Size Chart
LORNA JANE SIZE | XXS | XS | S | M | L | XL |
AUSTRALIA | 6 | 8 | 10 | 12 | 14 | 16 |
BUST(CM) | 78 | 83 | 88 | 93 | 98 | 103 |
WAIST(CM) | 60 | 65 | 70 | 75 | 80 | 85 |
HIP-LOW(CM) | 88 | 93 | 98 | 103 | 108 | 113 |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
US |
2 |
4 |
6 |
8 |
10 |
12 |